A timeline of events detailing the years in which the great Norman keeps were constructed.
Stone Keeps (1070-1100)
Castle Name | Date | Location/ Notes |
Colchester Castle | By 1100 | Essex |
Tower of London | 1078 | London |
Stone Keeps (1100 - 1150)
Castle Name | Date | Location / Notes |
Ascot D'Oyly Castle | 1130 | Oxfordshire |
Corfe Castle | Dorset | |
Lydney Castle | Gloucestershire | |
Ogmore Castle | Glamorgan | |
Pevensey Castle | Sussex | |
Rochester Castle | Kent | |
Sherborne Castle | 1120 | Dorset |
Stone Keeps (1150 - 1200)
Castle Name | Date | Location / Notes |
Appleby Castle | abt. 1170 | Westmoreland, Cumbria; Not open to the public |
Bamburgh Castle | 1164 | Northumberland |
Brough Castle | abt. 1180 | Cumbria |
Brougham Castle | 1164 | Cumbria |
Bungay Castle | abt. 1164 | Suffolk |
Carlisle Castle | abt. 1160 | Cumberland |
Castle Rising | abt. 1140 | Norfolk |
Clun Castle | Shropshire | |
Deddington Castle | Oxfordshire | |
Dolwyddelan Castle | Caernarvonshire | |
Dover Castle | abt. 1180 | Kent |
Goodrich Castle | Herefordshire | |
Hedingham Castle | Essex | |
Kenilworth Castle | Warwickshire | |
Ludlow Castle | Shropshire | |
Lydford Castle | Devon | |
Middleham Castle | abt. 1190 | Yorkshire |
Newcastle Castle | abt. 1171 | upon Tyne, Northumberland |
Norham Castle | abt. 1160 | Northumberland |
Peveril Castle | abt. 1176 | Derbyshire |
Portchester Castle | Hampshire | |
Prudhoe Castle | Northumberland | |
Richmond Castle | 1171 | Yorkshire |
Scarborough Castle | 1158 | Yorkshire |
Test Your Knowledge
More castle pages
Pages in this section
Types of castles
Pages in this section
Medieval Castles
Types of castles
Other details