Locations of UK Castles by County
TweetSymbol Key
list of castles in England, Scotland and Wales. Many are just the remains of motte and bailey type castles. The list has been built up from several sources and not all locations have been verified as accurate. Use this information at your own risk. Category entries are blank where information is not known. Click on the coordinates to show the location map.
England
Bedfordshire
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() | Bedford Castle | 52.13556, -0.463255 | TL05304970 |
![]() | Biggleswade Castle | 52.086242, -0.273039 | TL18424450 |
Yielden Castle | 52.291632, -0.515037 | TL01406690 |
Click map to explore
Berkshire
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() ![]() | Donnington Castle | 51.4199, -1.3384 | SU46106920 |
![]() ![]() | Windsor Castle | 51.48365, -0.604464 | SU97007700 |
Click map to explore
Buckinghamshire
Type | Castle | Latitude, Longitude | O.S. Coords |
Castlethorpe | 52.093549, -0.835471 | SP79804460 |
Click map to explore
Cambridgeshire
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() | Cambridge Castle | 52.211953, 0.11479 | TL44505910 |
Rampton Castle | 52.2915, 0.096759 | TL43106800 | |
Wisbech Castle | 52.66423, 0.16011 | TF46100950 |
Cheshire
Type | Castle | Latitude, Longitude | O.S. Coords |
Aldford Castle | 53.13038, -2.869794 | SJ41905960 | |
![]() ![]() | Beeston Castle | 53.1289, -2.6934 | SJ53705930 |
![]() | Halton Castle | 53.333235, -2.6956 | SJ53708200 |
Pulford Castle | 53.12179, -2.93537 | SJ37505870 |
Click map to explore
County Durham
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() ![]() | Barnard Castle | 54.543479, -1.925711 | NZ04901650 |
Bishopton Castle | 54.5811, -1.4353 | NZ36492081 | |
![]() ![]() | Durham Castle | 54.7751, -1.5776 | NZ27274232 |
Raby Castle | 54.59263, -1.79987 |
Click map to explore
Cornwall
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() ![]() | Launceston Castle | 50.63664, -4.36214 | SX33008450 |
![]() ![]() | Pendennis Castle | 50.14722, -5.047777 | SW82303190 |
![]() ![]() | Restormel Castle | 50.42178, -4.67047 | SX10306140 |
![]() ![]() | St. Catherine's Castle | 50.328222, -4.644444 | SX11805100 |
![]() ![]() | St. Mawes Castle | 50.15582, -5.02407 | SW84003270 |
![]() | Tintagel Castle | 50.66694, -4.7575 | SX05208880 |
![]() ![]() | Trematon Castle | 50.40043, -4.237704 | SX41005800 |
Click map to explore
Cumbria
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() ![]() | Appleby Castle | 54.5742, -2.4888 | NY68401990 |
![]() ![]() | Brough Castle | 54.52176, -2.3244 | NY79001410 |
![]() ![]() | Carlisle Castle | 54.897223, -2.94207 | NY39605620 |
![]() | Egremont Castle | 54.480195, -3.529643 | NY00901050 |
Pendragon Castle | 54.41837, -2.337449 | NY78200260 | |
![]() ![]() | Piel Castle | 54.062217, -3.173408 | SD23306360 |
Click map to explore
Derbyshire
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() ![]() | Bolsover Castle | 53.23127, -1.297367 | SK47007070 |
![]() ![]() | Peveril Castle | 53.33999, -1.777414 | SK14808260 |
Click map to explore
Devon
Type | Castle | Latitude, Longitude | O.S. Coords |
Bampton Castle | 50.992786, -3.485462 | SS95902250 | |
![]() | Barnstaple Castle | 51.08086, -4.06287 | SS55503330 |
![]() ![]() | Berry Pomeroy Castle | 50.449, -3.63664 | SX83806220 |
![]() ![]() | Bickleigh Castle | 50.85092, -3.511427 | SS93700680 |
![]() ![]() | Exeter Castle | 50.725894, -3.529779 | SX92109290 |
![]() ![]() | Lydford Castle | 50.64379, -4.1096 | SX51008480 |
![]() | Marisco Castle | 51.16227, -4.660081 | SS14104370 |
![]() ![]() | Okehampton Castle | 50.73101, -4.007776 | SX58409430 |
Plympton Castle | 50.383679, -4.048382 | SX54605590 | |
![]() ![]() | Totnes Castle | 50.43205, -3.69095 | SX80006050 |
Click map to explore
Dorset
Type | Castle | Latitude, Longitude | O.S. Coords |
Chelborough Castle | 50.84727, -2.637719 | ST55200550 | |
Chideock Castle | 50.73465, -2.817568 | SY42409310 | |
![]() ![]() | Corfe Castle | 50.6404, -2.0593 | SY95908230 |
![]() ![]() | Lulworth Castle | 50.63841, -2.206408 | SY85508210 |
Marshwood Castle | 50.7758, -2.846651 | SY40409770 | |
Powerstock Castle | 50.76075, -2.680423 | SY52109590 | |
![]() ![]() | Sherborne Old Castle | 50.94955, -2.502458 | ST64801680 |
Click map to explore
Easy Riding of Yorkshire
No castles documented on this site so far.East Sussex
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() ![]() | Bodiam Castle | 51.0021, 0.5427 | TQ78502560 |
![]() ![]() | Camber Castle | 50.93302, 0.733898 | TQ92201840 |
![]() ![]() | Hastings Castle | 50.85637, 0.584471 | TQ82000950 |
![]() ![]() | Herstmonceux Castle | 50.8691, 0.3393 | TQ64701034 |
![]() ![]() | Lewes Castle | 50.87351, 0.008484 | TQ41501010 |
![]() ![]() | Pevensey Castle | 50.81941, 0.332539 | TQ64400480 |
![]() ![]() | Rye Castle | 50.95254, 0.73395 |
Click map to explore
Essex
Type | Castle | Latitude, Longitude | O.S. Coords |
Canfield Castle | 51.83696, 0.312183 | TL59401790 | |
![]() ![]() | Colchester Castle | 51.89059, 0.90308 | TL99802520 |
Easton Castle | 51.9042, 0.3375 | TL60802540 | |
![]() ![]() | Hedingham Castle | 51.9928, 0.6014 | TL78703590 |
![]() | Ongar Castle | 51.70512, 0.247558 | TL55400310 |
Pleshey Castle | 51.80342, 0.414906 | TL66601440 | |
![]() | Walden Castle | 52.0254, 0.24026 | TL53803870 |
Gloucestershire
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() ![]() | Berkeley Castle | 51.6889, -2.4571 | ST68509900 |
![]() ![]() | Beverston Castle | 51.64463, -2.200834 | ST86209400 |
Brimpsfield Castle | 51.8129, -2.086987 | SO94101270 | |
Dymock Castle | 51.9615, -2.421 | SO71302940 |
Click map to explore
Greater London
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() ![]() | Tower of London | 51.5076, -0.0763 | TQ33608050 |
Greater Manchester
No castles documented on this site so far.Hampshire
Type | Castle | Latitude, Longitude | O.S. Coords |
Basing House | 51.26868, -1.051765 | SU66505260 | |
![]() ![]() | Hurst Castle | 50.706389, -1.55111 | SZ31798973 |
![]() ![]() | Odiham Castle | 51.26165, -0.960903 | SU72605190 |
![]() ![]() | Portchester Castle | 50.8376, -1.1138 | SU62500460 |
![]() ![]() | Southsea Castle | 50.778217, -1.088639 | SZ64239806 |
![]() ![]() | Winchester Castle | 51.062844, -1.319631 | SU48302950 |
Click map to explore
Herefordshire
Type | Castle | Latitude, Longitude | O.S. Coords |
Brampton Bryan Castle | 52.347663, -2.925781 | SO37007260 | |
Bredwardine Castle | 52.09393, -2.972104 | SO33504440 | |
Ewyas Harold Castle | 51.95336, -2.897758 | SO38402870 | |
![]() ![]() | Goodrich Castle | 51.8761, -2.6173 | SO57601990 |
![]() ![]() | Kilpeck Castle | 51.9702, -2.8093 | SO44403050 |
Staunton on Arrow Motte | 52.23484, -2.9245 | SO36966003 | |
Weobley Castle (Herefordshire) | 51.61276, -4.19937 |
Click map to explore
Hertfordshire
Type | Castle | Latitude, Longitude | O.S. Coords |
Anstey Castle | 51.97683, 0.042719 | TL40403290 | |
![]() ![]() | Benington Castle | 51.89586, -0.116474 | TL29702360 |
![]() ![]() | Berkhamsted Castle | 51.76365, -0.55962 | SP99500820 |
![]() | Bishop's Stortford Castle | 51.871935, 0.162909 | TL49002150 |
![]() ![]() | Hertford Castle | 51.79546, -0.080055 | TL32501250 |
Click map to explore
Isle Of Wight
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() ![]() | Carisbrooke Castle | 50.6878, -1.312 | SZ48708780 |
![]() ![]() | Yarmouth Castle | 50.706658, -1.500281 | SZ35388978 |
Click map to explore
Isles of Scilly
No castles documented on this site so far.Kent
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() ![]() | Allington Castle | 51.29328, 0.511395 | TQ75205790 |
![]() ![]() | Canterbury Castle | 51.27568, 1.07461 | TR14605750 |
![]() ![]() | Chilham Castle | 51.242997, 0.959893 | TR06605350 |
![]() ![]() | Deal Castle | 51.219443, 1.403571 | TR37705210 |
![]() ![]() | Dover Castle | 51.1273, 1.3229 | TR32604170 |
![]() ![]() | Eynsford Castle | 51.37042, 0.21341 | TQ54106580 |
![]() | Folkestone Castle | 51.09764, 1.160713 | TR21403790 |
![]() ![]() | Hever Castle | 51.18722, 0.11365 | TQ47804520 |
![]() ![]() | Leeds Castle | 51.2493, 0.6294 | TQ83605330 |
![]() ![]() | Queenborough Castle | 51.41689, 0.749738 | TQ91307224 |
![]() ![]() | Rochester Castle | 51.3897, 0.502298 | TQ74206860 |
![]() ![]() | Tonbridge Castle | 51.19653, 0.272812 | TQ58904660 |
![]() ![]() | Walmer Castle | 51.200556, 1.401891 | TR37205020 |
Click map to explore
Lancashire
No castles documented on this site so far.Leicestershire
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() ![]() | Ashby de la Zouch Castle | 52.7467, -1.4652 | SK36201670 |
![]() ![]() | Belvoir Castle | 52.894331, -0.782472 | SK82003470 |
Click map to explore
Lincolnshire
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() ![]() | Bolingbroke Castle | 53.165106, 0.016992 | TF35006490 |
![]() ![]() | Lincoln Castle | 53.23429, -0.540707 | SK97507180 |
Owston Ferry Castle | 53.49234, -0.786607 | SE80600020 | |
![]() ![]() | Tattershall Castle | 53.10252, -0.19414 | TF21005767 |
Click map to explore
Merseyside
No castles documented on this site so far.Norfolk
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() | Acre Castle | 52.70387, 0.692299 | TF82001520 |
![]() ![]() | Baconsthorpe Castle | 52.899128, 1.152095 | TG12203810 |
![]() ![]() | Caister Castle | 52.650404, 1.70175 | TG50401220 |
![]() ![]() | Castle Rising | 52.7933, 0.4694 | TF66602460 |
![]() ![]() | Norwich Castle | 52.62834, 1.296553 | TG23200850 |
![]() | Thetford Castle | 52.41106, 0.755303 | TL87508280 |
Click map to explore
Northamptonshire
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() | Astwell Castle | 52.09192, -1.113968 | SP60804410 |
![]() ![]() | Barnwell Castle | 52.454894, -0.457351 | TL04908530 |
![]() | Fotheringhay Castle | 52.5246, -0.4361 | TL06209300 |
![]() ![]() | Rockingham Castle | 52.5136, -0.72385 | SP86709140 |
Click map to explore
Northumberland
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() ![]() | Alnwick Castle | 55.4169, -1.7062 | NU18701370 |
![]() ![]() | Aydon Castle | 54.9915, -1.9995 | NZ00136632 |
![]() ![]() | Bamburgh Castle | 55.609281, -1.710582 | NU18303510 |
![]() ![]() | Belsay Castle | 55.1013, -1.8687 | |
![]() ![]() | Berwick Castle | 55.7734, -2.01248 | NT99315334 |
![]() ![]() | Bywell Castle | 54.9505, -1.9248 | NZ04916176 |
![]() ![]() | Chillingam Castle | 55.526, -1.905 | NU06092581 |
![]() ![]() | Dunstanburgh Castle | 55.491, -1.593 | |
![]() | Elsdon Castle | 55.23561, -2.0995 | NY93779349 |
![]() | Harbottle Castle | 55.336662, -2.1068 | NT93300480 |
![]() ![]() | Norham Castle | 55.722, -2.149 | NT90604740 |
![]() ![]() | Prudhoe Castle | 54.96515, -1.857839 | NZ09206340 |
![]() ![]() | Thirlwall Castle | 54.9888, -2.5338 | NY65946615 |
![]() ![]() | Tynemouth Castle | 55.0175, -1.418 | NZ37316937 |
![]() ![]() | Warkworth Castle | 55.34562, -1.612077 | NU24700580 |
Click map to explore
North Yorkshire
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() ![]() | Bolton Castle | 54.322142, -1.949515 | SE03409180 |
Buttercrambe Castle | 54.01641, -0.882823 | SE73305840 | |
![]() ![]() | Cawood Castle | 53.831569, -1.129685 | SE57303760 |
![]() ![]() | Helmsley Castle | 54.24535, -1.063873 | SE61108370 |
![]() ![]() | Knaresborough Castle | 54.00695, -1.468993 | SE34905690 |
![]() ![]() | Middleham Castle | 54.28406, -1.806867 | SE12808770 |
![]() ![]() | Pickering Castle | 54.24994, -0.775 | SE80008450 |
![]() ![]() | Richmond Castle | 54.40148, -1.735021 | NZ17300070 |
![]() ![]() | Scarborough Castle | 54.28769, -0.391571 | TA04808920 |
![]() ![]() | Sheriff Hutton Castle | 54.087774, -1.005 | SE65806630 |
![]() ![]() | York Castle (Clifford's Tower) | 53.95605, -1.077984 | SE60605150 |
Click map to explore
Nottinghamshire
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() ![]() | Newark Castle | 53.07721, -0.812471 | SK79605410 |
![]() ![]() | Nottingham Castle | 52.94897, -1.154605 | SK56903940 |
Click map to explore
Oxfordshire
Type | Castle | Latitude, Longitude | O.S. Coords |
Ascot D'Oilly Castle | 51.86965, -1.559876 | SP30401910 | |
![]() ![]() | Broughton Castle | 52.04063, -1.391994 | SP41803820 |
![]() | Deddington Castle | 51.980924, -1.315687 | SP47203180 |
![]() | Faringdon Castle | 51.65931, -1.572036 | SU29709570 |
Hinton Castle | 51.6903, -1.457457 | SU37609920 | |
![]() ![]() | Oxford Castle | 51.75218, -1.262598 | SP51000620 |
Swerford Castle | 51.97803, -1.46127 | SP37103120 | |
![]() ![]() | Wallingford Castle | 51.60287, -1.123516 | SU60808970 |
Click map to explore
Rutland
Type | Castle | Latitude, Longitude | O.S. Coords |
Burley Castle | 52.69741, -0.678542 | SK89401190 |
Shropshire
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() ![]() | Acton Burnell Castle | 52.61286, -2.689676 | SJ53300180 |
![]() ![]() | Bishop's Castle | 52.49559, -2.998616 | SO32308910 |
![]() ![]() | Bridgnorth Castle | 52.5314, -2.4186 | SO71709270 |
Bryn Amlwg Castle | 52.453027, -3.226565 | SO16708460 | |
Caus Castle | 52.664047, -2.980755 | SJ33800780 | |
![]() | Cheney Longville Castle | 52.457754, -2.858783 | SO41708480 |
![]() ![]() | Clun Castle | 52.4216, -3.0337 | SO29808090 |
Ellesmere Castle | 52.9055, -2.889071 | SJ40303460 | |
![]() ![]() | Hopton Castle | 52.395835, -2.931867 | SO36707790 |
![]() ![]() | Ludlow Castle | 52.36742, -2.72339 | SO50007400 |
![]() ![]() | Shrewsbury Castle | 52.71092, -2.75189 | SJ49301285 |
![]() ![]() | Stokesay Castle | 52.43037, -2.829469 | SO43708170 |
![]() ![]() | Whittington Castle | 52.87312, -3.004296 | SJ32503110 |
Click map to explore
Somerset
Type | Castle | Latitude, Longitude | O.S. Coords |
Bridgwater Castle | 51.12896, -3.00487 | ST29803730 | |
Crewkerne Castle | 50.89286, -2.824601 | ST42101070 | |
![]() ![]() | Dunster Castle | 51.1811, -3.444 | SS99204330 |
![]() ![]() | Farleigh Hungerford Castle | 51.3172, -2.2869 | ST80105760 |
![]() ![]() | Montacute Castle | 50.94929, -2.723104 | ST49301690 |
![]() | Neroche Castle | 50.93613, -3.037418 | ST27201570 |
![]() ![]() | Nunney Castle | 51.21079, -2.378602 | ST73654580 |
Stowey Castle | 51.14986, -3.163732 | ST18703960 |
Click map to explore
South Yorkshire
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() ![]() | Conisbrough Castle | 53.4843, -1.2264 | SK51709890 |
Click map to explore
Staffordshire
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() ![]() | Caverswall Castle | 52.982437, -2.074617 | SJ95104280 |
![]() ![]() | Chartley Castle | 52.854043, -1.985961 | SK01002850 |
![]() ![]() | Stafford Castle | 52.79656, -2.142926 | SJ90462212 |
![]() ![]() | Tamworth Castle | 52.6328, -1.6971 | SK20600380 |
Trentham Castle | 52.96529, -2.200953 | SJ86604090 | |
![]() ![]() | Tutbury Castle | 52.859568, -1.690623 | SK21002930 |
Click map to explore
Suffolk
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() | Bungay Castle | 52.455984, 1.436105 | TM33608980 |
Eye Castle | 52.32017, 1.149868 | TM14707370 | |
![]() ![]() | Framlingham Castle | 52.224, 1.3456 | TM28606370 |
Haughley Castle | 52.223, 0.9645 | TM02406260 | |
![]() ![]() | Orford Castle | 52.09452, 1.530099 | TM41904990 |
Click map to explore
Surrey
Type | Castle | Latitude, Longitude | O.S. Coords |
Abinger Castle | 51.20236, -0.406856 | TQ11404600 | |
Bletchingley Castle | 51.23925, -0.10617 | TQ32305060 | |
![]() ![]() | Farnham Castle | 51.2188, -0.8029 | SU83704730 |
Reigate Castle | 51.23905, -0.207893 | TQ25205040 |
Click map to explore
Tyne and Wear
No castles documented on this site so far.Warwickshire
Type | Castle | Latitude, Longitude | O.S. Coords |
Astley Castle | 52.50161, -1.540338 | SP31308940 | |
![]() ![]() | Baginton Castle | 52.369685, -1.50004 | SP34207470 |
Beaudesert Castle | 52.29371, -1.77122 | SP15606620 | |
Brandon Castle | 52.37962, -1.402042 | SP40807590 | |
![]() | Brinklow Castle | 52.41354, -1.356007 | SP43907970 |
![]() ![]() | Kenilworth Castle | 52.3481, -1.5933 | SP27807230 |
![]() ![]() | Maxstoke Castle | 52.499, -1.6715 | |
![]() ![]() | Warwick Castle | 52.27882, -1.586617 | SP28306460 |
Click map to explore
West Midlands
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() | Allesley castle | 52.419128, -1.561339 | SP29938021 |
![]() ![]() | Dudley Castle | 52.5151, -2.0795 | SO94709080 |
West Sussex
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() ![]() | Amberley Castle | 50.90915, -0.540636 | TQ02701320 |
![]() ![]() | Arundel Castle | 50.8562, -0.5536 | TQ01900730 |
![]() ![]() | Bramber Castle | 50.88365, -0.316815 | TQ18501070 |
![]() | Chichester Castle | 50.83978, -0.77582 | SU86290518 |
![]() ![]() | Knepp Castle | 50.975581, -0.344004 | TQ16302090 |
Click map to explore
West Yorkshire
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() | Almondbury Castle | 53.62232, -1.77167 | SE15201400 |
![]() ![]() | Pontefract Castle | 53.696, -1.3048 | SE46002240 |
Wiltshire
Type | Castle | Latitude, Longitude | O.S. Coords |
Ashton Keynes Castle | 51.64748, -1.930578 | SU04909430 | |
![]() | Devizes Castle | 51.35078, -1.998515 | SU00206130 |
Downton Castle | 50.99172, -1.743481 | SU18102140 | |
![]() ![]() | Ludgershall Castle | 51.26025, -1.623042 | SU26405130 |
Malmesbury Castle | 51.58451, -2.098095 | ST93308730 | |
![]() ![]() | Old Wardour Castle | 51.03611, -2.089228 | ST93842631 |
Click map to explore
Worcestershire
Type | Castle | Latitude, Longitude | O.S. Coords |
Beoley Castle | 52.32266, -1.904589 | SP06606940 | |
Elmley Castle | 52.06107, -2.030585 | SO98004030 | |
![]() ![]() | Holt Castle | 53.0779, -2.8802 | SJ41135377 |
Inkberrow Castle | 52.21391, -1.976537 | SP01705730 | |
Strensham Castle | 52.06273, -2.14046 | SO90464049 | |
![]() ![]() | Worcester Castle | 52.1867, -2.2223 | SO84895429 |
Click map to explore
Wales
Blaenau Gwent
No castles documented on this site so far.Bridgend
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() ![]() | Newcastle Castle | 51.50912, -3.583549 | SS90208010 |
Caerphilly
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() ![]() | Caerphilly Castle | 51.5767, -3.2192 | ST15618713 |
Click map to explore
Cardiff
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() ![]() | Cardiff Castle | 51.4819, -3.1817 | ST18047654 |
Click map to explore
Carmathenshire
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() ![]() | Carreg Cennen Castle | 51.8544, -3.9356 | |
![]() ![]() | Dinefwr Castle | 51.876837, -4.018306 | SN61102170 |
![]() ![]() | Dryslwyn Castle | 51.862443, -4.101479 | SN55392029 |
![]() ![]() | Kidwelly Castle | 51.7396, -4.3056 | SN40900700 |
![]() ![]() | Laugharne Castle | 51.76915, -4.462263 | SN30201070 |
![]() ![]() | Llansteffan Castle | 51.7661, -4.3911 | SN35101020 |
Pencader Castle | 52.00237, -4.267 | SN44403620 |
Click map to explore
Ceredigion
Type | Castle | Latitude, Longitude | O.S. Coords |
Aberrheidol Castle | 52.413934, -4.090636 | SN57908160 | |
![]() ![]() | Aberystwyth Castle | 52.413934, -4.090636 | SN57908160 |
![]() ![]() | Cardigan Castle | 52.0815, -4.6606088 | SN16404640 |
Dinerth Castle | 52.238894, -4.206126 | SN49506240 | |
Ystrad Meurig Castle | 52.2901487, -3.9037755 |
Click map to explore
Conwy
Type | Castle | Latitude, Longitude | O.S. Coords |
Aber Cafwy Castle | 51.79505, -4.470926 | SN29701360 | |
![]() ![]() | Conwy Castle | 53.28013, -3.82581 | SH78217750 |
![]() | Deganwy Castle | 53.29749, -3.830502 | SH78107940 |
![]() ![]() | Dolwyddelan Castle | 53.0526, -3.9081 | SH72205230 |
![]() | Pentrefoelas Castle | 53.05552, -3.687425 | SH87005225 |
![]() ![]() | Tomen Castle | 53.051539, -3.903762 | SH72405210 |
Click map to explore
Denbighshire
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() ![]() | Denbigh Castle | 53.180544, -3.420695 | SJ05206600 |
![]() | Prestatyn Castle | 53.338498, -3.393605 | SJ07308330 |
![]() ![]() | Rhuddlan Castle | 53.29012, -3.466517 | SJ02347802 |
![]() ![]() | Ruthin Castle | 53.11197, -3.310147 | SJ12405800 |
![]() | Sycharth Castle | 52.824498, -3.180842 | SJ20312513 |
Click map to explore
Flintshire
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() ![]() | Basingwerk Castle | 53.2771472, -3.2247056 | |
![]() ![]() | Caergwrle Castle | 53.10729, -3.037164 | SJ30665718 |
![]() ![]() | Ewloe Castle | 53.19993, -3.06667 | SJ28806750 |
![]() ![]() | Flint Castle | 53.2513, -3.13027 | SJ24497338 |
![]() ![]() | Hawarden Castle | 53.1807, -3.0198 | SJ31946533 |
Click map to explore
Gwynedd
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() | Aber Castle | 53.233967, -4.014414 | SH65607260 |
![]() ![]() | Caernarvon Castle | 53.1394, -4.2768 | SH47806267 |
![]() ![]() | Castell-y-Bere | 52.6577034, -3.9717829 | |
![]() ![]() | Criccieth Castle | 52.916021, -4.232481 | SH49903770 |
Cynfal Castle | 52.5945, -4.046145 | SH61500160 | |
![]() ![]() | Dolbadarn Castle | 53.1166, -4.1142 | SH58605980 |
![]() ![]() | Harlech Castle | 52.8599, -4.11 | SH58043124 |
Click map to explore
Isle of Anglesey
Type | Castle | Latitude, Longitude | O.S. Coords |
Aber Lleiniog Castle | 53.292608, -4.077219 | SH61707930 | |
![]() ![]() | Beaumaris Castle | 53.2645, -4.0917 | SH60597621 |
Click map to explore
Merthyr Tydfil
Type | Castle | Latitude, Longitude | O.S. Coords |
Cymmer Castle | 52.75818, -3.880417 | SH73201950 |
Monmouthshire
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() ![]() | Abergavenny Castle | 51.819633, -3.017528 | SO29901390 |
![]() ![]() | Caldicot Castle | 51.593135, -2.742327 | ST48608850 |
![]() ![]() | Chepstow Castle | 51.6438, -2.6763 | ST53309410 |
![]() ![]() | Grosmont Castle | 51.91537, -2.866 | SO40502440 |
![]() ![]() | Monmouth Castle | 51.81255, -2.716533 | SO50701290 |
![]() ![]() | Raglan Castle | 51.76867, -2.851192 | SO41360812 |
![]() ![]() | Skenfrith Castle | 51.87861, -2.790219 | SO45702030 |
![]() ![]() | Usk Castle | 51.705086, -2.90335 | SO37700100 |
![]() ![]() | White Castle | 51.84634, -2.901433 | SO38001680 |
Click map to explore
Neath Port Talbot
No castles documented on this site so far.Newport
No castles documented on this site so far.Pembrokeshire
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() ![]() | Angle Castle | 51.685166, -5.088396 | |
![]() ![]() | Carew Castle | 51.6972, -4.8269 | SN04500370 |
![]() ![]() | Cilgerran Castle | 52.056982, -4.634169 | SN19504310 |
![]() ![]() | Haverfordwest Castle | 51.802646, -4.969796 | SM95301570 |
![]() ![]() | LLawhaden Castle | 51.822344, -4.798 | |
![]() ![]() | Manorbier Castle | 51.645481, -4.799835 | SS06409780 |
![]() ![]() | Pembroke Castle | 51.67682, -4.920154 | SM98200160 |
![]() ![]() | Picton Castlle | 51.784, -4.885 | SN01101342 |
![]() ![]() | Roch Castle | 51.849112, -5.078897 | |
Sentence Castle | 51.772794, -4.736548 | ||
![]() ![]() | Tenby Castle | 51.672481, -4.694684 | SN13800050 |
![]() ![]() | Wiston Castle | 51.82641, -4.87177 |
Click map to explore
Powys
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() ![]() | Aberedw Castle | 52.11715, -3.35035 | SO07634739 |
![]() ![]() | Bronllys Castle | 52.0036926, -3.2406371 | |
![]() | Builth Castle | 52.1491, -3.3995 | SO04345101 |
![]() ![]() | Crickhowell Castle | 51.8575, -3.136389 | SO21831826 |
![]() | Cwm Camlais Castle | 51.9233, -3.51974 | SN95582606 |
Cymaron Castle | 52.32422, -3.245661 | SO15207030 | |
![]() ![]() | Montgomery Castle | 52.56253, -3.15061 | SO22109669 |
![]() | Painscastle | 52.107817, -3.219177 | SO16604620 |
![]() ![]() | Powis Castle | 52.6498, -3.161 | SJ21500640 |
Rhayader Castle | 52.3004, -3.514838 | SN96806800 | |
![]() ![]() | Tretower Castle | 51.88337, -3.186941 | SO18402120 |
Click map to explore
Rhondda Cynon Taf
No castles documented on this site so far.Swansea
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() ![]() | Oystermouth Castle | 51.57711, -4.00263 | SS61308830 |
![]() | Penrice Castle | 51.57521, -4.1703 | SS49708840 |
![]() ![]() | Weobley Castle | 51.61276, -4.19937 | SS47809270 |
Click map to explore
Torfaen
No castles documented on this site so far.Vale of Glamorgan
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() ![]() | Beaupre Castle | 51.438797, -3.4271519 | |
![]() | Dinas Powys Castle | 51.43787, -3.22074 | ST15247169 |
![]() ![]() | Ogmore Castle | 51.4805, -3.6114 | SS88197695 |
Click map to explore
Wrexham
Type | Castle | Latitude, Longitude | O.S. Coords |
![]() ![]() | Chirk Castle | 52.9353, -3.0891 | SJ26903810 |
Click map to explore
Symbol Key
Remains where known
Access where known
Explore the White Tower
Explore all four floors of the White Tower at the Tower of London using the Unity 3d game engine.
Medieval Castles
Types of castles
Other details